Meesho Commission & Shipping Charges 2026
Meesho charges 0% commission — but not 0% fees. Here is every charge a Meesho seller still pays, with a source and confidence rating on each, including the one point seller guides disagree on: whether you pay shipping when an order is returned undelivered (RTO).
Last verified 25 Oct 2026 · Meesho's Supplier Panel rate card isn't public, so figures are sourced ranges
Every Meesho seller fee
| Fee | Typical amount | Confidence | Sources |
|---|---|---|---|
| Commission Meesho moved to 0% commission for all sellers in 2021 and was still described as a zero-commission marketplace earning from logistics and ads at its December 2025 IPO. One fee calculator claims category commission returned in 2024; we found no other source for that. | 0% on all categories | High | HDFC Securities Meesho IPO noteSellershipBlooprint seller fee guideEcom Vanshika seller fee guide |
| Forward shipping, up to 500 g Set by Meesho from weight and delivery zone — sellers can't edit it. A typical sub-500 g fashion parcel runs around ₹65. | Local ₹27–45 · Regional ₹45–70 · National ₹55–90 | Low | Blooprint seller fee guide |
| Forward shipping, 500 g–1 kg | Local ₹35–70 · Regional ₹60–95 · National ₹80–120 | Low | Blooprint seller fee guide |
| Forward shipping, 1–2 kg | Local ₹45–95 · Regional ₹80–135 · National ₹100–170 | Low | Blooprint seller fee guide |
| Customer return (reverse) shipping Depends on the courier Meesho assigns — see the per-courier table below. | ≈ ₹153–165 up to 500 g; ₹202–340 at 2–2.5 kg | Medium | Ecom Vanshika seller fee guideBlooprint seller fee guide |
| RTO (order not delivered) Two 2026 guides say Meesho charges no reverse shipping when a parcel returns undelivered; others say both legs are billed. Check your Supplier Panel settlement breakdown. | Disputed — free per some guides; ₹80–140 per order per others | Low | Ecom Vanshika seller fee guideBlooprint seller fee guideZesmack commission guideShiprocket Meesho shipping guide |
| Payment & COD collection | Up to ≈1.5% on COD; ≈1.8% gateway fee on prepaid | Low | Zesmack commission guide |
| GST on Meesho's fees | 18% on shipping and service fees | Medium | Blooprint seller fee guideEcom Vanshika seller fee guide |
| Penalties | Late dispatch ≈ ₹50/order; seller cancellation ≈ ₹25/order | Low | Blooprint seller fee guide |
| Payment settlement | ≈ 7 days after delivery, including COD | Medium | Blooprint seller fee guideEcom Vanshika seller fee guide |
Official = Meesho's own site. High/Medium = at least two independent sources agree. Low = a single source, a very wide range, or sources that disagree.
Customer return charges by courier
Meesho assigns the courier, so you can't pick the cheapest one. Charged per returned order, before 18% GST.
| Courier | ≤500 g | 501–1000 g | 1–1.5 kg | 1.5–2 kg | 2–2.5 kg |
|---|---|---|---|---|---|
| Valmo | ₹153 | ₹163 | ₹169 | ₹184 | ₹202 |
| Xpressbees | ₹155 | ₹165 | ₹171 | ₹186 | ₹204 |
| Delhivery | ₹161 | ₹203 | ₹244 | ₹290 | ₹340 |
| Shadowfax | ₹162 | ₹172 | ₹178 | ₹192 | ₹210 |
| Ecom Express | ₹165 | ₹175 | ₹181 | ₹196 | ₹213 |
Low Source:Ecom Vanshika seller fee guide
What the RTO question is worth
A ₹1,299 product, 300 orders a month, 60% COD with a 25% COD RTO rate, 6% returns, ₹480 product cost, ₹70 forward and ₹150 reverse shipping. That's about 50 undelivered orders a month.
| If Meesho… | Contribution profit | Margin |
|---|---|---|
| bills both shipping legs on RTO | ₹1,23,388 | 45.1% |
| charges nothing on RTO | ₹1,34,298 | 49.1% |
Our Meesho Profit Calculator uses the first, more conservative reading. If your Supplier Panel shows RTO as free, set reverse shipping lower in its advanced settings to match what you actually pay.